Period | price / day * |
01.10. - 31.10.2024 | 140,- EUR |
01.11. - 30.11.2024 | 138,- EUR |
01.12. - 23.12.2024 | 140,- EUR |
24.12.2024 - 13.01.2025 | 178,- EUR |
14.01. - 28.02.2025 | 143,- EUR |
01.03. - 10.04.2025 | 145,- EUR |
11.04. - 27.04.2025 | 147,- EUR |
28.04. - 31.05.2025 | 140,- EUR |
01.06. - 30.06.2025 | 147,- EUR |
01.07. - 31.08.2025 | 151,- EUR |
01.09. - 30.09.2025 | 145,- EUR |
01.10. - 31.10.2025 | 142,- EUR |
01.11. - 20.12.2025 | 140,- EUR |
21.12.2025 - 06.01.2026 | 180,- EUR |
*The prices are valid for a stay of one week or five days in the low season.
On the day of arrival
The apartment is available at your arrival day at 3.00 p.m. and we would appreciate if the apartment will be given back at your departure day at 10.00 a.m.
*The local tax was introduced in South Tyrol in 2014. The revenue from the local tax is used for the expansion and maintenance of infrastructure and services, as well as for the organization of cultural and sporting events. The local tax of €3.10 per guest and overnight stay is collected by the accommodation providers. Children and young people under the age of 14 are exempt from the tax. The local tax is payable on departure and is shown separately on the invoice.
You are free to pay cash or by banking transfer.
Reservation
You receive a written confirmation of your holiday reservation after we have received a first instalment of 100,- EUR.
Bank Details
Ferienhaus "Rauchegg"
IBAN: IT97 E08 2315 8850 0003 0422 0111
BIC: RZSBIT21439